| 2016 LIST OF WORKING DAYS AND HOLIDAYAS | |||||||
| SCHOOL NAME | |||||||
| S.NO | MONTH | LEAVE DISCRIPTION | DAYS | SAT | SUN | LEAVEDAYS | WORKINGDAYS |
| 1 | JANUARY | NEWYEAR | 1 | | | | |
| | | PONGAL | 1 | | | | |
| | | REPUBLICDAY | 1 | | | | |
| | TOTAL | | 3 | 5 | 5 | 13 | 18 |
| 2 | FEBRUARY | | 0 | 2 | 4 | 6 | 23 |
| 3 | MARCH | GOOD FRIDAY | 1 | | | | |
| | | TOTAL | 1 | 4 | 4 | 9 | 23 |
| 4 | APRIL | TELUGU NEW YEAR | 1 | | | | |
| | | MAHAVEERJENTHI | 1 | | | | |
| | | TAMILNEW YEAR | 1 | | | | |
| | | TOTAL | 3 | 2 | 4 | 9 | 21 |
| 5 | MAY | SUMMER | 31 | 0 | 0 | 31 | 0 |
| 6 | JUNE | | 0 | 4 | 4 | 8 | 22 |
| 7 | JULY | RAMZAN | 1 | | | | |
| | | MARYAMMAN FESTIVAL | 2 | | | | |
| | | TOTAL | 3 | 3 | 5 | 11 | 20 |
| 8 | AUGUST | INDEPENDENCEDAY | 1 | | | | |
| | | KRISHNAJEYANTHI | 1 | | | | |
| | | TOTAL | 2 | 2 | 4 | 8 | 23 |
| 9 | SEPTEMBER | BAKREETH | 1 | | | | |
| | | VINAYAGAR CHATHURTHY | 1 | | | | |
| | | FIRSTTERM | 5 | | | | |
| | | TOTAL | 7 | 4 | 4 | 15 | 15 |
| 10 | OCTOBER | SARASWATHIPOOJAI | 1 | | | | |
| | | GANDHIJEYANTHI | 1 | | | | |
| | | MOHARAM | 1 | | | | |
| | | VIJAYADASAMI | 1 | | | | |
| | | DEEPAVALI | 2 | | | | |
| | | TOTAL | 6 | 2 | 5 | 13 | 17 |
| 11 | NOVEMBER | | 0 | 4 | 4 | 8 | 22 |
| 12 | DECEMBER | MILADINABI | 1 | | | | |
| | | 2ND TERM | 5 | | | | |
| | | TOTAL | 6 | 4 | 3 | 13 | 18 |
| | | | | | | TOTAL | 222 |
| UNEXPECTED LEAVE | 2 | ||||||
| TOTAL WORKING DAYS | 220 | ||||||
| செயலர் | |||||||
Wednesday, December 30, 2015
Labels:
CIRCULAR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment