THENI DISTRICT | |||||||||||||||
S.S.L.C EXAMINATION - MARCH 2016- RESULT ANALYSIS | |||||||||||||||
| S. | District | Appeared | Passed | Pass percentage | State Rank | Last Year | State Rank Last Year | ||||||||
| No. | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||
| 1 | Theni | 8807 | 8341 | 17148 | 8366 | 8193 | 16559 | 95 | 98.2 | 96.6 | 87.5 | 94.6 | 90.9 | 24 | |
| 8 | |||||||||||||||
No comments:
Post a Comment